
Our Opinion
Want a more “premium” feel?
The 3600 is one of our most popular fitness wear apparel tees! These shirts are soft and lightweight enough for you to run in, lift in, squat in… and whatever other exercises you want to do! Get your fitness on! Not into fitness? It’s still a super cool soft and lightweight shirt to lounge in everyday.
Specs
- 100% ring-spun combed cotton crew neck
- Made in Nicaragua
- Fabric Weight: 4.3 oz
- No side seam.
- Tear-away Tag
- Available in XS-4XL
Fabric Colors
Light Pink
Banana Cream
Natural
Cream
Sand
Heather Gray
White
Lt Blue
Lt Gray
Warm Gray
Lt Olive
Military Green
Forest Green
Kelly Green
Tahiti Blue
Turquoise
Royal
Cool Blue
Midnight Navy
Indigo
Heavy Metal
Gold
Red
Cardinal
Maroon
Brown
Dk Chocolate
Black
Purple Rush
Get a Quote for your Custom Job.
Ready to get started on a design or just browsing? Hit us up regardless and we’re happy to work up an estimate and help figure out the best options and methods to get it done.
Prices
These grids reflect final prices for screen printing up to 6 colors on this garment in one location. We do not charge any setup fees. For pricing on sizes larger than XL, printing in more locations or with more colors, do not hesitate to contact us for a custom estimate.
Colored and White Garments
# colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quantity = 36 + | 9.75 | 11.60 | 13.45 | 15.30 | 17.15 | 19.00 | 20.85 | 22.70 | 24.55 | 26.40 |
Quantity = 48 + | 8.06 | 9.45 | 10.84 | 12.23 | 13.62 | 15.01 | 16.40 | 17.79 | 19.18 | 20.57 |
Quantity = 72 + | 7.14 | 8.07 | 9.00 | 9.93 | 10.86 | 11.79 | 12.72 | 13.65 | 14.58 | 15.51 |
Quantity = 144 + | 6.42 | 7.19 | 7.96 | 8.73 | 9.50 | 10.27 | 11.04 | 11.81 | 12.58 | 13.35 |
Quantity = 288 + | 6.01 | 6.68 | 7.35 | 8.02 | 8.69 | 9.36 | 10.03 | 10.70 | 11.37 | 12.04 |
Quantity = 500 + | 5.71 | 6.33 | 6.95 | 7.57 | 8.19 | 8.81 | 9.43 | 10.05 | 10.67 | 11.29 |
Quantity = 750 + | 5.54 | 6.16 | 6.78 | 7.40 | 8.02 | 8.64 | 9.26 | 9.88 | 10.50 | 11.12 |
Quantity = 1000 + | 5.43 | 6.00 | 6.57 | 7.14 | 7.71 | 8.28 | 8.85 | 9.42 | 9.99 | 10.56 |
Add An Additional Location
# colors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quantity = 36 + | 3.35 | 5.20 | 7.05 | 8.90 | 10.75 | 12.60 | 14.45 | 16.30 | 18.15 | 20.00 |
Quantity = 48 + | 2.73 | 4.12 | 5.51 | 6.90 | 8.29 | 9.68 | 11.07 | 12.46 | 13.85 | 15.24 |
Quantity = 72 + | 2.11 | 3.04 | 3.97 | 4.90 | 5.83 | 6.76 | 7.69 | 8.62 | 9.55 | 10.48 |
Quantity = 144 + | 1.70 | 2.47 | 3.24 | 4.01 | 4.78 | 5.55 | 6.32 | 7.09 | 7.86 | 8.63 |
Quantity = 288 + | 1.44 | 2.11 | 2.78 | 3.45 | 4.12 | 4.79 | 5.46 | 6.13 | 6.80 | 7.47 |
Quantity = 500 + | 1.29 | 1.91 | 2.53 | 3.15 | 3.77 | 4.39 | 5.01 | 5.63 | 6.25 | 6.87 |
Quantity = 750 + | 1.18 | 1.80 | 2.42 | 3.04 | 3.66 | 4.28 | 4.90 | 5.52 | 6.14 | 6.76 |
Quantity = 1000 + | 1.13 | 1.70 | 2.27 | 2.84 | 3.41 | 3.98 | 4.55 | 5.12 | 5.69 | 6.26 |
Since manufacturers change the prices of garments, often without telling us, prices are subject to change with no notice.
GET SOCIAL