
Contact us for an estimate. Estimates will be provided within 24 hours on normal business days. If for any reason we cannot provide an estimate within 24 hours we will contact you in that time and provide an estimate on the next business day.
These sample price grids show prices from 48-1000 pieces up to six colors of plastisol screen printing. For pricing on less than 48 pieces, more than 1000 pieces, and more than 6 colors, just contact us for an estimate.

Gildan - HEAVYweight COTTON T 5.5 oz (5000)
Screenprinting prices for economical Gildan T-shirts. Prices are for sizes s-xl. These prices include the cost of the shirt.
WHITE SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 5.05 | 6.60 | 8.15 | 9.70 | 11.25 | 12.80 |
| 48 | 4.23 | 5.41 | 6.59 | 7.77 | 8.95 | 10.13 |
| 72 | 3.69 | 4.49 | 5.29 | 6.09 | 6.89 | 7.69 |
| 144 | 3.31 | 3.96 | 4.61 | 5.26 | 5.91 | 6.56 |
| 288 | 3.09 | 3.67 | 4.25 | 4.83 | 5.41 | 5.99 |
| 500 | 2.92 | 3.46 | 4.00 | 4.54 | 5.08 | 5.62 |
| 750 | 2.85 | 3.37 | 3.89 | 4.41 | 4.93 | 5.45 |
| 1000 | 2.77 | 3.28 | 3.79 | 4.30 | 4.81 | 5.32 |
COLORED SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 6.49 | 8.04 | 9.59 | 11.14 | 12.69 | 14.24 |
| 48 | 5.42 | 6.60 | 7.78 | 8.96 | 10.14 | 11.32 |
| 72 | 4.81 | 5.61 | 6.41 | 7.21 | 8.01 | 8.81 |
| 144 | 4.35 | 5.00 | 5.65 | 6.30 | 6.95 | 7.60 |
| 288 | 4.10 | 4.68 | 5.26 | 5.84 | 6.42 | 7.00 |
| 500 | 3.89 | 4.43 | 4.97 | 5.51 | 6.05 | 6.59 |
| 750 | 3.80 | 4.32 | 4.84 | 5.36 | 5.88 | 6.40 |
| 1000 | 3.71 | 4.22 | 4.73 | 5.24 | 5.75 | 6.26 |

SUN APPAREL - ladies LONG fine cotton jersey T (40860)
Screenprinting prices for our all-around favorite womens shirt. Prices are for sizes s-xl. We also carry the men's version of this shirt which is a great alternative to American Apparel shirts. These prices include the cost of the shirt.
WHITE AND COLORED SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 8.52 | 10.07 | 11.62 | 13.17 | 14.72 | 16.27 |
| 48 | 7.08 | 8.26 | 9.44 | 10.62 | 11.80 | 12.98 |
| 72 | 6.37 | 7.17 | 7.97 | 8.77 | 9.57 | 10.37 |
| 144 | 5.81 | 6.46 | 7.11 | 7.76 | 8.41 | 9.06 |
| 288 | 5.50 | 6.08 | 6.66 | 7.24 | 7.82 | 8.40 |
| 500 | 5.25 | 5.79 | 6.33 | 6.87 | 7.41 | 7.95 |
| 750 | 5.14 | 5.66 | 6.18 | 6.70 | 7.22 | 7.74 |
| 1000 | 5.02 | 5.53 | 6.04 | 6.55 | 7.06 | 7.57 |

SUN APPAREL - MENS fine cotton jersey T (30500)
Screenprinting prices for our all-around favorite mens fashion shirt. Prices are for sizes s-xl. This is a great alternative to American Apparel shirts. These prices include the cost of the shirt.
WHITE AND COLORED SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 8.07 | 9.62 | 11.17 | 12.72 | 14.27 | 15.82 |
| 48 | 6.72 | 7.90 | 9.08 | 10.26 | 11.44 | 12.62 |
| 72 | 6.03 | 6.83 | 7.63 | 8.43 | 9.23 | 10.03 |
| 144 | 5.50 | 6.15 | 6.80 | 7.45 | 8.10 | 8.75 |
| 288 | 5.20 | 5.78 | 6.36 | 6.94 | 7.52 | 8.10 |
| 500 | 4.96 | 5.50 | 6.04 | 6.58 | 7.12 | 7.66 |
| 750 | 4.85 | 5.37 | 5.89 | 6.41 | 6.93 | 7.45 |
| 1000 | 4.75 | 5.26 | 5.77 | 6.28 | 6.79 | 7.30 |
american apparel - fine jersey t (2001)
Popular fashion T's made in LA. For a more cost effective alternative, ask us about Sun Apparel Tees. These prices include the cost of the shirt.
WHITE SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 8.95 | 10.50 | 12.05 | 13.60 | 15.15 | 16.70 |
| 48 | 7.45 | 8.63 | 9.81 | 10.99 | 12.17 | 13.35 |
| 72 | 6.72 | 7.52 | 8.32 | 9.12 | 9.92 | 10.72 |
| 144 | 6.14 | 6.79 | 7.44 | 8.09 | 8.74 | 9.39 |
| 288 | 5.82 | 6.40 | 6.98 | 7.56 | 8.14 | 8.72 |
| 500 | 5.56 | 6.10 | 6.64 | 7.18 | 7.72 | 8.26 |
| 750 | 5.44 | 5.96 | 6.48 | 7.00 | 7.52 | 8.04 |
| 1000 | 5.32 | 5.83 | 6.34 | 6.85 | 7.36 | 7.87 |
COLORED SHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 10.25 | 11.80 | 13.35 | 14.90 | 16.45 | 18.00 |
| 48 | 8.52 | 9.70 | 10.88 | 12.06 | 13.24 | 14.42 |
| 72 | 7.72 | 8.52 | 9.32 | 10.12 | 10.92 | 11.72 |
| 144 | 7.08 | 7.73 | 8.38 | 9.03 | 9.68 | 10.33 |
| 288 | 6.73 | 7.31 | 7.89 | 8.47 | 9.05 | 9.63 |
| 500 | 6.43 | 6.97 | 7.51 | 8.05 | 8.59 | 9.13 |
| 750 | 6.30 | 6.82 | 7.34 | 7.86 | 8.38 | 8.90 |
| 1000 | 6.17 | 6.68 | 7.19 | 7.70 | 8.21 | 8.72 |

JERZEES - PULLOVER HOODED SWEATSHIRT (996M)
The most economical sweatshirt on the market and a good quality garment. These prices include the cost of the sweatshirt.
WHITE SWEATSHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 16.71 | 18.26 | 19.81 | 21.36 | 22.91 | 24.46 |
| 48 | 13.93 | 15.11 | 16.29 | 17.47 | 18.65 | 19.83 |
| 72 | 12.84 | 13.64 | 14.44 | 15.24 | 16.04 | 16.84 |
| 144 | 11.90 | 12.55 | 13.20 | 13.85 | 14.50 | 15.15 |
| 288 | 11.40 | 11.98 | 12.56 | 13.14 | 13.72 | 14.30 |
| 500 | 10.96 | 11.50 | 12.04 | 12.58 | 13.12 | 13.66 |
| 750 | 10.77 | 11.29 | 11.81 | 12.33 | 12.85 | 13.37 |
| 1000 | 10.58 | 11.09 | 11.60 | 12.11 | 12.62 | 13.13 |
COLORED SWEATSHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 17.65 | 19.20 | 20.75 | 22.30 | 23.85 | 25.40 |
| 48 | 14.71 | 15.89 | 17.07 | 18.25 | 19.43 | 20.61 |
| 72 | 13.57 | 14.37 | 15.17 | 15.97 | 16.77 | 17.57 |
| 144 | 12.58 | 13.23 | 13.88 | 14.53 | 15.18 | 15.83 |
| 288 | 12.06 | 12.64 | 13.22 | 13.80 | 14.38 | 14.96 |
| 500 | 11.59 | 12.13 | 12.67 | 13.21 | 13.75 | 14.29 |
| 750 | 11.39 | 11.91 | 12.43 | 12.95 | 13.47 | 13.99 |
| 1000 | 11.19 | 11.70 | 12.21 | 12.72 | 13.23 | 13.74 |
JERZEES - ZIP UP HOODED SWEATSHIRT (993M)
The most economical zippered sweatshirt on the market and a good quality garment. These prices include the cost of the sweatshirt.
WHITE SWEATSHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 24.75 | 26.30 | 27.85 | 29.40 | 30.95 | 32.50 |
| 48 | 20.57 | 21.75 | 22.93 | 24.11 | 25.29 | 26.47 |
| 72 | 19.07 | 19.87 | 20.67 | 21.47 | 22.27 | 23.07 |
| 144 | 17.73 | 18.38 | 19.03 | 19.68 | 20.33 | 20.98 |
| 288 | 17.03 | 17.61 | 18.19 | 18.77 | 19.35 | 19.93 |
| 500 | 16.38 | 16.92 | 17.46 | 18.00 | 18.54 | 19.08 |
| 750 | 16.11 | 16.63 | 17.15 | 17.67 | 18.19 | 18.71 |
| 1000 | 15.84 | 16.35 | 16.86 | 17.37 | 17.88 | 18.39 |
COLORED SWEATSHIRTS
| quantity |
1 color |
2 color |
3 color |
4 color |
5 color |
6 color |
| 36 | 25.09 | 26.64 | 28.19 | 29.74 | 31.29 | 32.84 |
| 48 | 20.85 | 22.03 | 23.21 | 24.39 | 25.57 | 26.75 |
| 72 | 19.34 | 20.14 | 20.94 | 21.74 | 22.54 | 23.34 |
| 144 | 17.97 | 18.62 | 19.27 | 19.92 | 20.57 | 21.22 |
| 288 | 17.27 | 17.85 | 18.43 | 19.01 | 19.59 | 20.17 |
| 500 | 16.61 | 17.15 | 17.69 | 18.23 | 18.77 | 19.31 |
| 750 | 16.34 | 16.86 | 17.38 | 17.90 | 18.42 | 18.94 |
| 1000 | 16.07 | 16.58 | 17.09 | 17.60 | 18.11 | 18.62 |